Right now
The most recent data we hold from NOAA arrived 7 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 7 July 2026 at 05:00 UTC. It is kept here as a record.
It is the 3rd strongest of the 44 detections recorded within 20 km of this point since 30 April 2026. The last comparable one was on 6 July 2026. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued July 6 at 10:07PM EDT until July 7 at 1:00AM EDT by NWS Raleigh NC
Urban PEI: 53,470 within a heuristic 50 km radius; not unique people.
Nearby, since 30 April 2026
- July 7, 2026 · score 39 · 1.4 km
- September 5, 2026 · score 28 · 8.6 km
- August 8, 2026 · score 28 · 12.8 km
How we know
20 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 39 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 39 / 100 |
| Legacy data-support index | 0.91/1 |
| Coordinates | 36.4086, -78.4318 |
| Nearest City | Henderson (9 km) |
| Urban exposure index (PEI) | 53.5K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-07T02:07:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.ba72a3856ee176551c399bdc2e6b049d |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-07T02:07:00.000Z.
First archived: 2026-07-07T02:14:57.672Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Durham, NC; Orange, NC; Johnston, NC; Wake, NC; Amelia, VA; Chesterfield, VA; Prince George, VA; City of Colonial Heights, VA; City of Hopewell, VA |
| Headline | Flash Flood Warning issued July 6 at 10:07PM EDT until July 7 at 1:00AM EDT by NWS Raleigh NC |
| Expires | 2026-07-07T01:00:00-04:00 |
| SenderName | NWS Raleigh NC |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.ba72a3856ee176551c399bdc2e6b049daa03494e.001.1","noaa_urn:oid:2.49.0.1.840.0.9c3984632da2ba4dbce851568d7de68652858d5f.001.1","noaa_urn:oid:2.49.0.1.840.0.5b92f35377cede98a14037ff5209cbf2d5c4eaa5.001.1"] |
| Iem TypeSummary | D |
| Iem City | 3 SSW Knightdale |
| Iem County | Wake |
| Iem State | NC |
| Iem Wfo | RAH |
| Iem Remark | powerlines down on houses near Hodge Rd. |
| MergedSources | [{"id":"iem_D_36.260_-77.730_1783375800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783375800000,"latitude":36.26,"longitude":-77.73},{"id":"iem_D_35.800_-78.640_1783383000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783383000000,"latitude":35.8,"longitude":-78.64},{"id":"iem_D_36.300_-78.630_1783371000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783371000000,"latitude":36.3,"longitude":-78.63},{"id":"iem_D_35.980_-78.510_1783382460000","source":"iem","severity":"low","severityValue":25,"timestamp":1783382460000,"latitude":35.98,"longitude":-78.51},{"id":"iem_D_35.990_-78.130_1783376340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783376340000,"latitude":35.99,"longitude":-78.13},{"id":"iem_D_35.880_-78.240_1783373340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783373340000,"latitude":35.88,"longitude":-78.24},{"id":"iem_D_35.920_-78.520_1783380000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783380000000,"latitude":35.92,"longitude":-78.52},{"id":"iem_D_36.310_-78.640_1783371000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783371000000,"latitude":36.31,"longitude":-78.64},{"id":"iem_D_36.280_-77.700_1783375980000","source":"iem","severity":"low","severityValue":25,"timestamp":1783375980000,"latitude":36.28,"longitude":-77.7},{"id":"iem_D_36.660_-78.180_1783378500000","source":"iem","severity":"low","severityValue":25,"timestamp":1783378500000,"latitude":36.66,"longitude":-78.18},{"id":"iem_F_35.870_-78.720_1783381740000","source":"iem","severity":"low","severityValue":25,"timestamp":1783381740000,"latitude":35.87,"longitude":-78.72},{"id":"iem_D_35.760_-78.460_1783379340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783379340000,"latitude":35.76,"longitude":-78.46},{"id":"iem_D_35.870_-78.390_1783379880000","source":"iem","severity":"low","severityValue":25,"timestamp":1783379880000,"latitude":35.87,"longitude":-78.39},{"id":"iem_D_35.970_-78.170_1783377120000","source":"iem","severity":"low","severityValue":25,"timestamp":1783377120000,"latitude":35.97,"longitude":-78.17},{"id":"iem_D_35.950_-78.240_1783376760000","source":"iem","severity":"low","severityValue":25,"timestamp":1783376760000,"latitude":35.95,"longitude":-78.24},{"id":"iem_D_35.930_-78.240_1783376640000","source":"iem","severity":"low","severityValue":25,"timestamp":1783376640000,"latitude":35.93,"longitude":-78.24},{"id":"iem_D_35.780_-78.610_1783383720000","source":"iem","severity":"low","severityValue":25,"timestamp":1783383720000,"latitude":35.78,"longitude":-78.61},{"id":"iem_D_35.760_-78.510_1783379460000","source":"iem","severity":"low","severityValue":25,"timestamp":1783379460000,"latitude":35.76,"longitude":-78.51},{"id":"iem_D_35.750_-78.520_1783382100000","source":"iem","severity":"low","severityValue":25,"timestamp":1783382100000,"latitude":35.75,"longitude":-78.52}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Henderson?